| Class and Semester | Title | Instructor | Highlight(s) | |
| Fall 2007 |
| |||
| Chem 4A | General Chemistry and Quantitative Analysis | Kim, Moretto, Saykally | Fun labs for the OCD individual, cool in-class demos/explosions by Lonnie | |
| Math 1A | Calculus | Vojta | Nothing whatsoever. My most hated class in all of Cal. (See Math 1B SP’08) | |
| ESPM 50AC | Introduction to Culture and Natural Resource Management | Spreyer | Getting a danish from my GSI because I remembered everyone’s name in section | |
| Chem C96 | Introduction to Research and Study in the College of Chemistry | Assorted Nobel Laureates | Interesting, complex topics that I could unfortunately not stay awake for 4-6pm. | |
| Spring 2008 |
| |||
| Physics 8A | Introductory Physics | Golightly | Sweet professor who no longer teaches, the pronunciation of “magnitude” with a long A sound, the sweetest guy GSI I’ve ever met | |
| Math 1B | Calculus | Jones | Prof was a chalk-covered mad scientist, told funny anecdotes that he calls “True Stories.” | |
| Psych 1 | General Psychology | Shimamura | Enthusiastic prof, material that makes you go “Wow!” and fun RPP experiments | |
| NST 10 | Introduction to Human Nutrition | Amy | What’s not fun about food? Also, not having to take the final exam. Sweet. | |
| Fall 2008 |
| |||
| Chem 3A | Chemical Structure and Reactivity | Pederson | I LOVE ORGANIC CHEMISTRY! (I’m not being sarcastic) Benzene rings are cute. | |
| Chem 3AL | Chemical Structure and Reactivity Lab | Viernes | Having an MIT grad student as a lab partner was a plus, after I got over the intimidation | |
| Bio 1B | General Biology | Carlson, Power, Mishler | Plants and evolution are interesting. Ecology with Mary Power, not so much… | |
| Astro C10 | Introduction to General Astronomy | Filippenko | Stargazing with the telescope on top of Campbell and meteor shower party at 4AM. | |
| Plant Bio 10 | Plants, Agriculture, and Society | Staskawicsz | Broad (easy!) overview of how cool plants are. Good nap time after swim class. | |
| PE 3 Swimming | Physical Education Activities | Stefke | Swimming in the rain! The ultimate socializing class. | |
| Spring 2009 |
| |||
| Bio 1A | General Biology | Wilt, Rine, Firestone | Hm. The only thing I can think of is “What do you want from me, I’m old!”—Wilt | |
| Bio 1AL | General Biology Lab | Helen | 2 units for a dozen hours of studying per week was justified by cool dissections | |
| Chem 3B | Chemical Structure and Reactivity | Pederson | Even more fun than Chem 3A! I would major in Organic Chemistry if I could… | |
| Chem 3BL | Chemical Structure and Reactivity Lab | Pederson | My GSI fell asleep during my presentation and I called him out on it. I got an A. | |
| NST 11 | Introduction to Toxicology | Bjeldanes, Martin, Cassida | Toxicology is interesting and relevant. Half an hour of naptime before class helped. | |
| Opt 10 | The Eye and Vision in a Changing Environment | Adams | Video of eye surgery made me want to pursue optometry/ophthalmology as a career. Also! Case studies of nail in eye, acid in eye, blunt impact to eye! Cool! | |
| PE 3 Swimming | Physical Education Activities | Stefke | Swimming in the sunshine! Ah, to be fit again. | |
| Fall 2009 |
| |||
| GWS 130AC | Gender, Race, Nation and Health | Thompson | International spin on health, race, and gender! So awesome! My favorite class. | |
| Stat 2 | Introduction to Statistics | D’abrera | Prof brought Tom-Tom cookies from Australia. | |
| MCB 102 | Survey of the Principles of Biochemistry and Molecular Biology | I honestly don’t remember | Metabolism is fun because it’s just all memorization. I can tell you some funny mnemonics to help you study! J | |
| MCB 199 | Directed Independent Study—Research Lab | Sul/Firestone | We study brown fat transcription factors. I do stuff for a postdoc. | |
| PH 116 | Seminar on Social, Political, and Ethical Issues in Health and Medicine | Assorted lecturers | Interesting range of topics from ethics and endocrinology to community nutrition. | |
| PH 198 | Seminar on Social, Political, and Ethical Issues in Health and Medicine | TA | This was the PH116 section. We ate donuts and bagels and talked about birth control. | |
| Spring 2010 |
| |||
| IB 169 | Evolutionary Medicine | Carlson | First time taught. Evolutionary medicine is interesting, little-explored, and relevant! | |
| Physics 8B | Introductory Physics | Deweese | Optics was fun. The best part about physics is not having to write up labs at home. | |
| Slavic 50 | Introduction to Russian/East European/Eurasian Cultures--Slavic Languages And Literatures | Coyne | Slavic cinema and literature is fascinating! Some of the stuff went over my head. I want to learn how to speak Russian and write in Cyrillic. | |
| IB 199 | Directed Independent Study—Research Lab | Sul | This is still my research lab, but now that I’m declared in IB, I switched it to IB199. I do top secret cool things. | |
| MCB 180 | Undergraduate Teaching Bio 1AL | Meighan | One of my students called my tank demos “Connie’s Amazing Marine Adventures.” Ah, I miss them already. | |
| Fall 2010 |
| |||
| IB 131 | Human Anatomy | Carlson | Memorizing names of body parts you didn’t know you had. | |
| IB 131L | Human Anatomy Lab | Carlson | 5x more work than 131, but you get to touch cadavers, bones, tissues! | |
| English 45C | Literature in English from mid-19th through the 20th century | Wong | My GSI uses words like “Keatsian valorization.” =( | |
| IB c139 | Biology of Stress | Francis | Kind of stressful and not very interesting, in my opinion | |
|
| Lab Research | Sul | I just do volunteer research for fun now. | |
| IB 117 | Medical Ethnobotany | Carlson | How different groups around the world use plants! A lot more molecular/neurotransmitter mechanisms than I expected. | |
| Spring 2011 |
|
|
| |
| IB 132 | Mammalian Physiology |
|
| |
| IB 132L | Mammalian Physiology Lab |
|
| |
| IB 140 | Human Reproduction |
|
| |
| German c109 | Language and Power |
|
| |
Tuesday, October 19, 2010
My last Telebears
I updated my comprehensive course list because I had Telebears early this morning. I don't know why the formatting on my table is so weird, or why some fonts are large than others. All I know is that it is taking loads of self-restraint to keep from looking up more classes to take before I graduate. I think I am graduating with a little over 150 units! Anyways. Here we go.
Subscribe to:
Post Comments (Atom)
3 comments:
i have a reader for german c109 with prof kramsch if you need it. i took the class for about 2 weeks before i was too intimidated and dropped it because i felt like the ppl were old. anyway, let me know in the spring!
haha. you blog a lot.
I took German C109 too for my Ed minor. I can give you all my readers and books and papers too if you want them :)
Post a Comment